Description
pêne à clé, en acier zingué ou en acier inoxydable, pour charge légère, moyenne ou lourde
Utilisé avec diverses serrures
Caractéristiques | ||||||||
Réf. | H | L1 | L2 | W | X | ET | Matériel | Poids |
LO0021MA | 16 | 61 | 64 | 28 | 25 | 17 | acier | 0,175 kg |
LO0022MA | 14 | 63 | 63 | 25 | 24 | 17 | acier | 0,141 kg |
LO0023SA | 14 | 63 | 63 | 25 | 24 | 17 | acier inoxydable | 0,140 kg |
LO0024MA | 13 | 55 | 60 | 22 | 21 | 15 | acier | 0,103kg |
LO0025MA | 12 | 48 | 57 | 19 | 17 | 15 | acier | 0,077kg |
LO0026MA | 12 | 46 | 54 | 18 | 18 | 15 | acier | 0,072 kg |
LO0027SA | 12 | 46 | 54 | 18 | 18 | 15 | acier inoxydable | 0,070 kg |







